COVID-19 in USA - Top 10 States ranked by confirmed cases

Data shown as of 2023-03-09

Data Source: COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University


Coronavirus map of the U.S. State by State

Cumulative Numbers of Deaths and Confirmed Cases, Data shown as of 2023-03-09


Data Source: COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University


COVID-19 Top 20 U.S. States

(as of 2023-03-09)

US State Confirmed Deaths
1 California 12,129,699 101,159
2 Texas 8,466,220 93,390
3 Florida 7,574,590 86,850
4 New York 6,794,738 77,157
5 Illinois 4,083,292 41,496
6 Pennsylvania 3,527,854 50,398
7 North Carolina 3,472,644 28,432
8 Ohio 3,400,652 41,796
9 Georgia 3,068,208 42,489
10 Michigan 3,064,125 42,205
11 New Jersey 3,048,984 36,015
12 Tennessee 2,515,130 29,263
13 Arizona 2,443,514 33,102
14 Virginia 2,291,951 23,666
15 Massachusetts 2,224,337 24,333
16 Indiana 2,051,104 26,115
17 Wisconsin 2,006,582 16,375
18 Washington 1,928,913 15,683
19 South Carolina 1,836,568 19,600
20 Minnesota 1,778,866 14,870

Data Source: COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University


Click here to check COVID-19 cases for a specific U.S. State in time