Data shown as of 2023-03-09
Data Source: COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University
Cumulative Numbers of Deaths and Confirmed Cases, Data shown as of 2023-03-09
Data Source: COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University
US State | Confirmed | Deaths | |
---|---|---|---|
1 | California | 12129699 | 101159 |
2 | Texas | 8466220 | 93390 |
3 | Florida | 7574590 | 86850 |
4 | New York | 6794738 | 77157 |
5 | Illinois | 4083292 | 41496 |
6 | Pennsylvania | 3527854 | 50398 |
7 | North Carolina | 3472644 | 28432 |
8 | Ohio | 3400652 | 41796 |
9 | Georgia | 3068208 | 42489 |
10 | Michigan | 3064125 | 42205 |
11 | New Jersey | 3048984 | 36015 |
12 | Tennessee | 2515130 | 29263 |
13 | Arizona | 2443514 | 33102 |
14 | Virginia | 2291951 | 23666 |
15 | Massachusetts | 2224337 | 24333 |
16 | Indiana | 2051104 | 26115 |
17 | Wisconsin | 2006582 | 16375 |
18 | Washington | 1928913 | 15683 |
19 | South Carolina | 1836568 | 19600 |
20 | Minnesota | 1778866 | 14870 |
Data Source: COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University